Usage statistics for pluto

Summary Period: October 2026
Generated 18-Oct-2026 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 69796
Total Files 54444
Total Pages 65748
Total Visits 2782
Total kB Files 1052743
Total Unique Sites 2224
Total Unique URLs 193
Total Unique Referrers 384
Total Unique User Agents 432
. Avg Max
Hits per Hour 1454 5331
Hits per Day 34898 57496
Files per Day 27222 44401
Pages per Day 32874 53807
Sites per Day 1112 1838
Visits per Day 1391 2395
kB Files per Day 526372 1035996
Hits by Response Code
Code 200 - OK 78.00% 54444
Code 206 - Partial Content 0.00% 3
Code 300 - Multiple Choices 1.25% 871
Code 301 - Moved Permanently 0.04% 30
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.01% 10
Code 404 - Not Found 20.67% 14425
Code 408 - Request Timeout 0.02% 11

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
17 57496 82.38% 44401 81.55% 53807 81.84% 2395 86.09% 1838 82.64% 1035996 98.41%
18 12300 17.62% 10043 18.45% 11941 18.16% 389 13.98% 548 24.64% 16747 1.59%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1508 3016 4.32% 1193 2386 4.38% 1467 2935 4.46% 2125 4249 0.40%
1 1526 3053 4.37% 1191 2383 4.38% 1472 2945 4.48% 2067 4133 0.39%
2 1437 2874 4.12% 1188 2376 4.36% 1401 2802 4.26% 1964 3927 0.37%
3 1347 2695 3.86% 1178 2357 4.33% 1314 2629 4.00% 1817 3633 0.35%
4 1823 3647 5.23% 1438 2877 5.28% 1741 3482 5.30% 70848 141696 13.46%
5 1627 3255 4.66% 1436 2872 5.28% 1609 3219 4.90% 82215 164431 15.62%
6 1589 3179 4.55% 1443 2887 5.30% 1544 3088 4.70% 80496 160992 15.29%
7 1688 3376 4.84% 1394 2789 5.12% 1671 3342 5.08% 79781 159561 15.16%
8 1628 3256 4.67% 1407 2815 5.17% 1609 3219 4.90% 80420 160840 15.28%
9 1358 2717 3.89% 1231 2462 4.52% 1275 2551 3.88% 74931 149862 14.24%
10 618 1237 1.77% 440 880 1.62% 591 1183 1.80% 11902 23804 2.26%
11 2167 4334 6.21% 1003 2006 3.68% 1870 3740 5.69% 2327 4654 0.44%
12 2665 5331 7.64% 952 1904 3.50% 1803 3607 5.49% 4414 8828 0.84%
13 1255 2511 3.60% 1091 2182 4.01% 1235 2470 3.76% 9903 19805 1.88%
14 1470 2940 4.21% 989 1979 3.63% 1413 2827 4.30% 3779 7558 0.72%
15 1021 2043 2.93% 920 1840 3.38% 995 1990 3.03% 1768 3536 0.34%
16 981 1962 2.81% 890 1780 3.27% 950 1901 2.89% 1576 3152 0.30%
17 1140 2281 3.27% 957 1915 3.52% 1124 2249 3.42% 1557 3114 0.30%
18 1226 2453 3.51% 1031 2063 3.79% 1131 2262 3.44% 2254 4509 0.43%
19 1387 2775 3.98% 1166 2332 4.28% 1310 2620 3.98% 2044 4088 0.39%
20 1305 2611 3.74% 1093 2186 4.02% 1285 2570 3.91% 2133 4266 0.41%
21 1267 2535 3.63% 1178 2356 4.33% 1250 2500 3.80% 1636 3272 0.31%
22 1406 2812 4.03% 1184 2369 4.35% 1389 2779 4.23% 2058 4116 0.39%
23 1451 2903 4.16% 1224 2448 4.50% 1419 2838 4.32% 2358 4716 0.45%

Top 30 of 193 Total URLs
# Hits kB F URL
1 36159 51.81% 39614 3.76% /
2 7967 11.41% 79953 7.59% /webalizer/
3 5765 8.26% 764963 72.66% /webalizer/usage_202512.html
4 2801 4.01% 96641 9.18% /webalizer/usage_202610.html
5 251 0.36% 28844 2.74% /webalizer/usage_202604.html
6 243 0.35% 2235 0.21% /webalizer/usage_202609.html
7 99 0.14% 451 0.04% /html/
8 94 0.13% 780 0.07% /webalizer/usage_202511.html
9 55 0.08% 575 0.05% /webalizer/usage_202602.html
10 53 0.08% 927 0.09% /webalizer/usage_202603.html
11 48 0.07% 919 0.09% /webalizer/usage_202608.html
12 45 0.06% 1008 0.10% /webalizer/usage_202605.html
13 44 0.06% 634 0.06% /webalizer/usage_202607.html
14 41 0.06% 1071 0.10% /webalizer/usage_202606.html
15 39 0.06% 787 0.07% /webalizer/usage_202601.html
16 22 0.03% 526 0.05% /webalizer/usage_202502.html
17 21 0.03% 297 0.03% /webalizer/usage_202508.html
18 20 0.03% 391 0.04% /webalizer/usage_202504.html
19 20 0.03% 776 0.07% /webalizer/usage_202509.html
20 19 0.03% 387 0.04% /webalizer/usage_202507.html
21 18 0.03% 258 0.02% /webalizer/usage_202505.html
22 17 0.02% 250 0.02% /webalizer/usage_202501.html
23 17 0.02% 133 0.01% /webalizer/usage_202503.html
24 17 0.02% 263 0.02% /webalizer/usage_202510.html
25 14 0.02% 71 0.01% /phpmyadmin/
26 13 0.02% 107 0.01% /webalizer/usage_202506.html
27 12 0.02% 797 0.08% /webalizer/usage_202408.html
28 11 0.02% 455 0.04% /webalizer/usage_202404.html
29 11 0.02% 441 0.04% /webalizer/usage_202405.html
30 10 0.01% 909 0.09% /webalizer/usage_202204.html

Top 10 of 193 Total URLs By kB F
# Hits kB F URL
1 5765 8.26% 764963 72.66% /webalizer/usage_202512.html
2 2801 4.01% 96641 9.18% /webalizer/usage_202610.html
3 7967 11.41% 79953 7.59% /webalizer/
4 36159 51.81% 39614 3.76% /
5 251 0.36% 28844 2.74% /webalizer/usage_202604.html
6 243 0.35% 2235 0.21% /webalizer/usage_202609.html
7 41 0.06% 1071 0.10% /webalizer/usage_202606.html
8 45 0.06% 1008 0.10% /webalizer/usage_202605.html
9 53 0.08% 927 0.09% /webalizer/usage_202603.html
10 48 0.07% 919 0.09% /webalizer/usage_202608.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 36159 51.81% 1249 49.10% /
2 5765 8.26% 316 12.42% /webalizer/usage_202512.html
3 243 0.35% 163 6.41% /webalizer/usage_202609.html
4 7967 11.41% 78 3.07% /webalizer/
5 2801 4.01% 70 2.75% /webalizer/usage_202610.html
6 94 0.13% 45 1.77% /webalizer/usage_202511.html
7 99 0.14% 35 1.38% /html/
8 53 0.08% 28 1.10% /webalizer/usage_202603.html
9 48 0.07% 27 1.06% /webalizer/usage_202608.html
10 55 0.08% 23 0.90% /webalizer/usage_202602.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 36159 51.81% 1135 45.91% /
2 7967 11.41% 364 14.72% /webalizer/
3 243 0.35% 158 6.39% /webalizer/usage_202609.html
4 2801 4.01% 94 3.80% /webalizer/usage_202610.html
5 94 0.13% 54 2.18% /webalizer/usage_202511.html
6 99 0.14% 42 1.70% /html/
7 5765 8.26% 39 1.58% /webalizer/usage_202512.html
8 48 0.07% 27 1.09% /webalizer/usage_202608.html
9 55 0.08% 26 1.05% /webalizer/usage_202602.html
10 53 0.08% 26 1.05% /webalizer/usage_202603.html

Top 30 of 2224 Total Sites
# Hits Files kB F Visits Hostname
1 34182 48.97% 34182 62.78% 38035 3.61% 2 0.07% 135-4-5-149.static.solidrdns.com
2 13745 19.69% 13745 25.25% 871550 82.79% 294 10.57% 5.142.207.3
3 3000 4.30% 3 0.01% 1696 0.16% 1 0.04% 185.177.72.56
4 2057 2.95% 1996 3.67% 72364 6.87% 1 0.04% 5x3x176x81.dynamic.spb.ertelecom.ru
5 1233 1.77% 0 0.00% 673 0.06% 15 0.54% 4.196.200.15
6 1089 1.56% 0 0.00% 596 0.06% 10 0.36% 20.214.147.109
7 1054 1.51% 0 0.00% 577 0.05% 9 0.32% 20.196.193.222
8 700 1.00% 0 0.00% 382 0.04% 6 0.22% 52.187.230.78
9 674 0.97% 0 0.00% 367 0.03% 6 0.22% 20.211.97.120
10 621 0.89% 0 0.00% 338 0.03% 6 0.22% 20.194.17.163
11 613 0.88% 595 1.09% 21571 2.05% 1 0.04% 5x3x179x144.dynamic.spb.ertelecom.ru
12 466 0.67% 0 0.00% 256 0.02% 4 0.14% 20.194.31.140
13 438 0.63% 26 0.05% 227 0.02% 1 0.04% 36.210.34.8.bc.googleusercontent.com
14 437 0.63% 24 0.04% 253 0.02% 1 0.04% 72.34.68.34.bc.googleusercontent.com
15 400 0.57% 0 0.00% 219 0.02% 3 0.11% 74.225.203.7
16 354 0.51% 12 0.02% 292 0.03% 4 0.14% 165.154.236.229
17 336 0.48% 0 0.00% 184 0.02% 3 0.11% 20.198.89.82
18 299 0.43% 0 0.00% 163 0.02% 9 0.32% 20.211.27.190
19 184 0.26% 7 0.01% 101 0.01% 2 0.07% 45.138.12.46
20 157 0.22% 0 0.00% 86 0.01% 2 0.07% 74.225.146.100
21 152 0.22% 0 0.00% 92 0.01% 4 0.14% 62.60.130.58
22 127 0.18% 0 0.00% 69 0.01% 1 0.04% 20.193.232.54
23 127 0.18% 0 0.00% 69 0.01% 1 0.04% 20.58.188.171
24 127 0.18% 10 0.02% 46 0.00% 1 0.04% 68.34.68.34.bc.googleusercontent.com
25 127 0.18% 0 0.00% 69 0.01% 1 0.04% 74.225.168.179
26 124 0.18% 124 0.23% 138 0.01% 15 0.54% 149.5.4.135
27 104 0.15% 2 0.00% 62 0.01% 2 0.07% 104.251.180.112
28 101 0.14% 1 0.00% 55 0.01% 1 0.04% 134.199.155.88
29 99 0.14% 0 0.00% 54 0.01% 3 0.11% 20.197.26.190
30 89 0.13% 71 0.13% 257 0.02% 7 0.25% 197-90-102-104.mweb.ipv4.as20011.net

Top 10 of 2224 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 13745 19.69% 13745 25.25% 871550 82.79% 294 10.57% 5.142.207.3
2 2057 2.95% 1996 3.67% 72364 6.87% 1 0.04% 5x3x176x81.dynamic.spb.ertelecom.ru
3 34182 48.97% 34182 62.78% 38035 3.61% 2 0.07% 135-4-5-149.static.solidrdns.com
4 613 0.88% 595 1.09% 21571 2.05% 1 0.04% 5x3x179x144.dynamic.spb.ertelecom.ru
5 31 0.04% 27 0.05% 3310 0.31% 16 0.58% 216.244.66.234
6 25 0.04% 21 0.04% 2590 0.25% 11 0.40% 216.244.66.203
7 18 0.03% 17 0.03% 2212 0.21% 11 0.40% 216.244.66.233
8 55 0.08% 55 0.10% 1993 0.19% 4 0.14% 5.3.176.81
9 20 0.03% 18 0.03% 1870 0.18% 13 0.47% 216.244.66.200
10 16 0.02% 14 0.03% 1824 0.17% 13 0.47% 216.244.66.238

Top 30 of 384 Total Referrers
# Hits Referrer
1 34306 49.15% https://amb888-vip.it.com/
2 17787 25.48% - (Direct Request)
3 13745 19.69% https://generik78.ru
4 2679 3.84% https://kamennyj-stol-hutor.clients.site
5 236 0.34% https://www.binance.com
6 51 0.07% http://basicneeds.za.org/
7 40 0.06% https://phoneservis.ru
8 32 0.05% https://free-marketolog.ru/
9 28 0.04% https://jk-arkhitector.ru/
10 27 0.04% https://www.google.com/search
11 22 0.03% http://joyfulmarriage.org/
12 18 0.03% https://ladys-club.com/novosti/istoriya-tatuazha-ot-drevnego-egipta-do-sovremennosti/
13 18 0.03% https://litcult.ru/news2.news3/16240
14 17 0.02% https://sexmamba-in.ru/2025/01/07/reka-dnepr/
15 16 0.02% https://medform.net/11876-za-spinami-tovarischey.html
16 14 0.02% http://www.bevendale.co.za/
17 14 0.02% http://www.juandiscatering.co.za/
18 12 0.02% http://miano.co.za/robots.txt
19 10 0.01% http://lekane.co.za/robots.txt
20 10 0.01% http://minera.co.za/robots.txt
21 10 0.01% http://missionsafrica.co.za/robots.txt
22 10 0.01% http://myearsforlife.za.org/robots.txt
23 10 0.01% http://www.metaltechnics.co.za/
24 9 0.01% http://kartinamira.info/novosti-biznesa/1720-mavrodi-obyavil-o-rezkom-snizhenii-qdoxodnostiq-v-mmm-2011
25 9 0.01% http://newspaper.kz/zvaniya-pochetnyj-grazhdanin-goroda-almaty-budut-prisvoeny-bibigul-tulegenovoj-toregeldy-sharmanovu-i-toregeldy-sharmanovu-952/
26 9 0.01% http://paytoken.co.za/webalizer/
27 9 0.01% https://best-radio.com.ua/news/kak-serial-krepostnaya-pokoril-milliony-zriteley-kostyumy-syuzhet-i-istoricheskaya-drama.php
28 9 0.01% https://buda-koshelevo.net/serial-nichto-ne-sluchaetsya-dvazhdy/
29 9 0.01% https://optima.kr.ua/kak-najti-film-po-opisaniyu-prostye-i-effektivnye-sposoby-poiska.html
30 9 0.01% https://www.glazov.su/interesnoe/ukrainskiy-chudozhnik-ivan-marchuk-voshel-v-100-geniev-sovremennosti.html

Top 15 of 432 Total User Agents
# Hits User Agent
1 10423 14.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 10280 14.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 10206 14.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 10134 14.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 10050 14.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 3001 4.30% curl/8.7.1
7 809 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
8 628 0.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
9 504 0.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 381 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 244 0.35% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 238 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
13 229 0.33% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
14 223 0.32% Mozilla/5.0 (compatible; Dataprovider.com)
15 221 0.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2026

Top 30 of 32 Total Countries
# Hits Files kB F Country
1 37583 53.85% 35293 64.82% 45245 4.30% Commercial (com)
2 28523 40.87% 15927 29.25% 910230 86.46% Unresolved/Unknown
3 2713 3.89% 2633 4.84% 94349 8.96% Russian Federation
4 632 0.91% 379 0.70% 1697 0.16% Network (net)
5 124 0.18% 114 0.21% 805 0.08% Germany
6 59 0.08% 5 0.01% 47 0.00% South Africa
7 49 0.07% 16 0.03% 62 0.01% Non-Profit (org)
8 29 0.04% 13 0.02% 73 0.01% European Union
9 18 0.03% 18 0.03% 35 0.00% Address Routing (arpa)
10 15 0.02% 7 0.01% 9 0.00% British Indian Ocean Territory
11 8 0.01% 3 0.01% 65 0.01% Anguilla
12 7 0.01% 7 0.01% 20 0.00% Greece
13 6 0.01% 5 0.01% 18 0.00% Brazil
14 5 0.01% 5 0.01% 10 0.00% Thailand
15 3 0.00% 2 0.00% 17 0.00% Argentina
16 3 0.00% 3 0.01% 15 0.00% Hong Kong
17 2 0.00% 1 0.00% 1 0.00% Italy
18 2 0.00% 1 0.00% 2 0.00% Ukraine
19 2 0.00% 2 0.00% 1 0.00% United Kingdom
20 1 0.00% 1 0.00% 1 0.00% Belarus
21 1 0.00% 1 0.00% 1 0.00% Canada
22 1 0.00% 1 0.00% 1 0.00% Spain
23 1 0.00% 1 0.00% 8 0.00% France
24 1 0.00% 1 0.00% 1 0.00% Georgia
25 1 0.00% 1 0.00% 0 0.00% Hungary
26 1 0.00% 1 0.00% 8 0.00% India
27 1 0.00% 1 0.00% 8 0.00% Iceland
28 1 0.00% 1 0.00% 1 0.00% Netherlands
29 1 0.00% 1 0.00% 3 0.00% Pakistan
30 1 0.00% 1 0.00% 1 0.00% St. Pierre and Miquelon


Generated by Webalizer Version 2.23