Usage statistics for pluto

Summary Period: May 2026
Generated 30-May-2026 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 24
Total Files 24
Total Pages 24
Total Visits 6
Total kB Files 820
Total Unique Sites 5
Total Unique URLs 5
Total Unique Referrers 4
Total Unique User Agents 7
. Avg Max
Hits per Hour 1 24
Hits per Day 24 24
Files per Day 24 24
Pages per Day 24 24
Sites per Day 5 5
Visits per Day 6 6
kB Files per Day 820 820
Hits by Response Code
Code 200 - OK 100.00% 24

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
30 24 100.00% 24 100.00% 24 100.00% 6 100.00% 5 100.00% 820 100.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 24 24 100.00% 24 24 100.00% 24 24 100.00% 820 820 100.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total URLs
# Hits kB F URL
1 15 62.50% 152 18.54% /webalizer/
2 3 12.50% 125 15.31% /webalizer/usage_202605.html
3 2 8.33% 258 31.50% /webalizer/usage_202412.html
4 2 8.33% 267 32.61% /webalizer/usage_202512.html
5 2 8.33% 17 2.05% /webalizer/usage_202604.html

Top 5 of 5 Total URLs By kB F
# Hits kB F URL
1 2 8.33% 267 32.61% /webalizer/usage_202512.html
2 2 8.33% 258 31.50% /webalizer/usage_202412.html
3 15 62.50% 152 18.54% /webalizer/
4 3 12.50% 125 15.31% /webalizer/usage_202605.html
5 2 8.33% 17 2.05% /webalizer/usage_202604.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 2 8.33% 2 33.33% /webalizer/usage_202604.html
2 15 62.50% 1 16.67% /webalizer/
3 2 8.33% 1 16.67% /webalizer/usage_202412.html
4 2 8.33% 1 16.67% /webalizer/usage_202512.html
5 3 12.50% 1 16.67% /webalizer/usage_202605.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 15 62.50% 1 100.00% /webalizer/

Top 5 of 5 Total Sites
# Hits Files kB F Visits Hostname
1 17 70.83% 17 70.83% 419 51.15% 2 33.33% 5.142.207.3
2 3 12.50% 3 12.50% 125 15.31% 1 16.67% v813957.hosted-by-vdsina.com
3 2 8.33% 2 8.33% 258 31.50% 1 16.67% 37-27-65-158.ptr
4 1 4.17% 1 4.17% 8 1.02% 1 16.67% 185.125.171.171
5 1 4.17% 1 4.17% 8 1.02% 1 16.67% v2202602253626432972.quicksrv.de

Top 5 of 5 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 17 70.83% 17 70.83% 419 51.15% 2 33.33% 5.142.207.3
2 2 8.33% 2 8.33% 258 31.50% 1 16.67% 37-27-65-158.ptr
3 3 12.50% 3 12.50% 125 15.31% 1 16.67% v813957.hosted-by-vdsina.com
4 1 4.17% 1 4.17% 8 1.02% 1 16.67% 185.125.171.171
5 1 4.17% 1 4.17% 8 1.02% 1 16.67% v2202602253626432972.quicksrv.de

Top 4 of 4 Total Referrers
# Hits Referrer
1 17 70.83% https://spb-generic.ru/
2 3 12.50% https://cryptpcard.com/en
3 2 8.33% https://diazepam.xobor.de
4 2 8.33% https://www.velomaster.com.ua

Top 7 of 7 Total User Agents
# Hits User Agent
1 5 20.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 5 20.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 5 20.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 4 16.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 3 12.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
7 1 4.17% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/120.0.6099.119 Mobile/1

Usage by Country for May 2026

Top 3 of 3 Total Countries
# Hits Files kB F Country
1 20 83.33% 20 83.33% 686 83.67% Unresolved/Unknown
2 3 12.50% 3 12.50% 125 15.31% Commercial (com)
3 1 4.17% 1 4.17% 8 1.02% Germany


Generated by Webalizer Version 2.23